Catalog No. | Description | Components |
013487 | EQCMT Flow cell kit | Polymethyl pentene Flow Cell Polymethyl pentene Cell Polymethyl pentene Cap Teflon tube Fitting PEEK (2 pcs) Fixing Screw (2 pcs) Silicon O-Ring (2 pcs) Flow Cell Holder Pt counter electrode Stainless tube (Counter Electrode for flow cell) |
Optional Products | ||
010226 | Quartz crystal Au (5 pcs) | |
013447 | Quartz crystal Pt (3 pcs) | |
012772 | Blank Crystal with holder (5 pcs) | |
013488 | RE-3VT Reference electrode screw type (Ag/AgCl) | |
013489 | RE-7VT Non Aqueous reference electrode(Ag/Ag+) | |
010534 | Silicone O-ring (10 pcs) |
The cyclic voltammogram, at 25 mV/sec vs. Ag/AgCl, of the 0.2 mM Copper Sulfate solution using EQCMT flow cell, and the simultaneously QCM measurement, are shown in Figure 2A (Flow system) and Figure 2B (Static system).
Figure 2A. Flow system, flow rate: 90 µL/min | Figure 2B. Static systm |