Working electrodes for flow cell are mounted on blocks of PEEK. This resin protects the electrodes from external noise and allows researchers to utilize them regardless the content of mobile phase of HPLC because of their hard, organic solvent-resistance. Glassy carbon is usually chosen for the redox reaction study on liquid chromatography. Platinum, Gold, Carbon paste and Nickel electrodes are utilized for special purposes. Thin Layer Cell has been used as a electrode for research such as flow injection analysis (FIA) and the HPLC.
Catalog No. | Description |
012798 | Cross flow cell |
Note: Working electrode, reference electrode and gasket are sold separately.
Cross Flow Cell is capable of quantitation at the level of 10-15 mol by the flow rate: 1 mL/min - 100 µL/min.
Catalog No. | Description | Size |
Working electrode | ||
001000 | Glassy Carbon Electrode | dia. 3 mm x 2 (dual type), Size: 25 x 25 mm |
001002 | Gold Electrode | |
001012 | Platinum Electrode | |
001008 | Silver Electrode | |
001004 | Carbon Paste Electrode (*) | |
001009 | Nickel Electrode | |
001006 | Glassy Carbon/Gold Electrode | |
012583 | Glassy Carbon/Platinum Electrode | |
012817 | Dummy block for flow cell |
(*) 001010 CPO Carbon paste oil base (1 g) is sold separately.
Note that the carbon paste is not filled up.
Cross flow cell contents | ||
Item | Material | Quantity |
Cross Flow cell block | PEEK*1 | 1 |
Flow cell base block | POM*2 | 1 |
Screw for base block | SUS*3 | 2 |
Flow cell arm | SUS | 2 |
Screw for arm | SUS | 2 |
Working Electrode connector | brass | 1 |
Hand screw for clamp | SUS | 1 |
Stainless plate for clamp | SUS | 1 |
Clamped plate | SUS | 1 |
Teflon tube | ETFE | 30 cm 80 cm |
Silicon tube | Si | 2 cm 28 cm |
Stainless pipe 5 cm | SUS | 1 |
Fitting PEEK | PEEK | 3 |
∗1 Polyether-ether-ketone
∗2 Polyacetal resin
∗3 Stainless Used Steel