Redefining LN₂ Generators - Allum Corp
The ACLN2 Series by Allum Corp offers advanced liquid nitrogen (LN₂) generators designed for on-site production, delivering high purity LN₂ (>99%) with capacities ranging from 10 to 300 liters per day. Featuring automatic control and compact designs, these generators utilize cutting-edge technologies such as hollow fiber membrane and pulse tube cryogenic coolers, making them ideal for laboratories, medical facilities, and industrial applications.
Model | LN₂ Output (L/Day) | Built-in Dewar (L) | LN₂ Purity | LN₂ Pressure (Max) | Noise (dB) | Power (Kw) | Cooling Type |
---|---|---|---|---|---|---|---|
ACLN2-10A | 10 | 35 | >99.9% | 1 bar | <60 dB(A) | 2.2 | Air-cooled |
ACLN2-20W | 20 | 50 | >99.5% | 1.5 bar | <60 dB(A) | 2.8 | Water-cooled |
ACLN2-20A | 20 | 50 | >99.5% | 1.5 bar | <60 dB(A) | 3.9 | Air-cooled |
ACLN2-25A | 25 | 100 | >99.5% | 3 bar | <60 dB(A) | 4.1 | Air-cooled |
ACLN2-50W | 50 | 100 | >99.5% | 3 bar | <65 dB(A) | 7.3 | Water-cooled |
ACLN2-100W | 100 | 300 | >99.5% | 3 bar | <65 dB(A) | 7 | Water-cooled |
ACLN2-200W | 200 | 500 | >99.5% | 3 bar | <65 dB(A) | 14 | Water-cooled |
ACLN2-300W | 300 | 1000 | >99.5% | 3 bar | <65 dB(A) | 21 | Water-cooled |
Notes:
Model | Geometric Volume (L) | Effective Volume (L) | Evaporation Rate (%/Day) | Working Pressure (Mpa) | Diameter (mm) | Height (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|
YDZ-30 | 32 | 30 | 2.5 | 0.05 | 405 | 900 | 45 |
YDZ-50 | 55 | 50 | 2.2 | 0.05 | 455 | 1010 | 54 |
YDZ-100 | 110 | 100 | 1.4 | 0.05 | 556 | 1150 | 72 |
YDZ-200 | 220 | 200 | 1.2 | 0.05 | 656 | 1350 | 127 |