Specifications
for each channel:
General | |
---|---|
dc-potential range | ± 10 V (or ± 5 V) |
compliance voltage | ± 10V |
maximum current | ± 30 mA (typical) |
max. acquisition rate | 150,000 data points/s |
Potentiostat (controlled potential mode) | |
applied dc-potential resolution | 75 µV |
applied potential accuracy | ≤ 0.1% ± 1 mV offset |
current ranges | 100 pA to 10 mA (9 ranges) |
current accuracy | ≤ 0.1 % (at Full Scale Range) |
measured current resolution | 0.006 % of current range (5 fA on 100 pA range) |
Galvanostat (controlled current mode) | |
current ranges | 1 nA to 10 mA (8 ranges) |
applied dc-current range | ± 6 times applied current range |
applied dc-current resolution | 0.005 % of applied current range |
measured dc-potential accuracy | 75 μV at ± 10 V 7.5 μV at ± 1 V 0.75 μV at ± 0.1 V |
FRA / EIS (impedance measurements) | |
frequency range | 10 μHz to 1 MHz (or 10 μHz to 100 kHz) |
ac-amplitude range | 1 mV to 0.25 V rms, or 0.6 V p-p |
Electrometer | |
electrometer amplifier input | > 1 TΩ // 10 pF |
bandwidth | 1 MHz |
Auxiliary port (D-Sub 15) | |
analog input | ± 10 V, 18 bit |
analog output | 0-10 V, 12 bit (1 kOhm output impedance) |
4 digital outputs | 0-3.3 V |
1 digital input | 0-3.3 V (5 V tolerant) |
I-out and E-out | raw output of current and potential E-out ± 10 V (1 kOhm output impedance) I-out ± 6 V (1 kOhm output impedance) |
power | 5 V output (max. 150 mA) |
Instrument | |
---|---|
housing | 15 x 25 x 25 cm3 |
weight | +/- 4 kg |
temperature range | 0 ºC to + 50 ºC |
power supply | external 12 V AC/DC adapter |
communication | USB |
internal storage space | 8 GB per channel or +/- 800000 measurements incl. method info (assuming 200 data points per measurement) |