
| Catalog No. | Classification | Length (mm) |
OD (mm) |
Ring size ID/OD (mm) |
Disk diameter (mm) |
| Ring/Disk Electrode | |||||
| 012613 | RRDE Pt Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012614 | RRDE Pt Ring/Pt Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012615 | RRDE Pt Ring/Au Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012616 | RRDE Au Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012617 | RRDE Au Ring/Pt Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012653 | RRDE Au Ring/Au Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012618 | RRDE GC Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| Disk Electrode | |||||
| 011169 | RDE GCE Glassy carbon Disk Electrode | 25 | 12 | -- | 3.0 |
| 013490 | RDE GCEt Glassy carbon disk electrode*1 | 25 | 12 | -- | 3.0 |
| 013482 | RDE GCE Glassy carbon disk electrode | 25 | 12 | -- | 5.0 |
| 013491 | RDE GCEt Glassy carbon disk electrode*1 | 25 | 12 | -- | 5.0 |
| 011170 | RDE PTE Platinum Disk Electrode | 25 | 12 | -- | 3.0 |
| 011171 | RDE AUE Gold Disk Electrode | 25 | 12 | -- | 3.0 |
| 011966 | RDE ALE Aluminum Disk Electrode | 25 | 12 | -- | 3.0 |
| 011967 | RDE AGE Silver Eisk Electrode | 25 | 12 | -- | 3.0 |
| 011968 | RDE CUE Copper Disk Electrode | 25 | 12 | -- | 3.0 |
| 011969 | RDE NIE Nickel Disk Electrode | 25 | 12 | -- | 3.0 |
| 011970 | RDE TAE Tantalum Disk Electrode | 25 | 12 | -- | 3.0 |
| 011971 | RDE TIE Titanium Disk Electrode | 25 | 12 | -- | 3.0 |
| 011972 | RDE WE Tungsten Disk Electrode | 25 | 12 | -- | 3.0 |
| 011973 | RDE CPE Carbon paste Disk Electrode*2 | 25 | 12 | -- | 3.0 |
∗1: Teflon ring spacer type.
∗2: 001010 CPO Carbon Paste Oil base is sold separately.